Cross Country – DCU Invitational Results 2018

DCU Cross Country Invitational
Wednesday 17th January Results
This year’s DCU Cross Country Invitational, with schools from every province, was very competitive. Individual highlights include Oscar Lubliner (2nd year) finishing in 3rd place in the Junior, Liam Blackburn (T.Y.) 10th place in the Intermediate and Conor Halpin (6th year) 2nd place in the senior. However it is our teams that showed particular resilience and strength in the icy and windy conditions, with our Junior team finishing in 2nd place. Our Inter team 4th and our Senior team 1st. This competitive race will leave the boys very well prepared for the East Leinsters which will take place in Avondale next week. Well done to all participants!
JUNIOR TEAM | INTER TEAM | SENIOR TEAM |
---|---|---|
Oscar Lubliner (2nd Year) 3rd | Liam Blackburn (4th Year) 10th | Conor Halpin (6th Year) 2nd |
David Doyle (Willow) 10th | James Crowley (3rd Year) 19th | Patrick Fahy (6th Year) 5th |
Eoin Dunne (2nd Year) 13th | Eoin Kelly (3rd Year) 35th | Harry Kearns (6th Year) 8th |
James Carroll (2nd Year) 30th | Michael O’Sullivan (3rd Year) 41st | Edward McKenna (5th Year) 22nd |
Ronan McNamara (2nd Year) 32nd | Darragh Dempsey (3rd Year) 50th | |
Jamie Blackburn (2nd Year) 60th | Miguel Gutierrez (4th Year) 56th | |
Louis Dignam (Willow) 65th | Nathan V Steenberge (3rd Year) 60th | |
Killian McKenna (Willow) 70th | Joseph Neary (3rd Year) 80th |
I thank Eddie McDonagh, Ms Whyte and Mr Rowsome for their organisation, expertise and dedication