Cross Country – Ballinteer Cross Country Open

Ballinteer Cross Country Open
Our Cross-Country squad performed extremely well in the Ballinteer Community School Open on December 5th. Races were organised by year group rather than age.
Our 2nd/3rd year team finished 2nd and our 4th/ 5th Year team was 3rd. Liam Blackburn (TY) performed particularly well finishing 2nd place in the 4th/5th Year race.
2nd/3rd Year Race | Position |
---|---|
Michael O’Sullivan (3rd Year) | 5th |
Eoin Kelly (3rd Year) | 7th |
Oscar Lubliner (2nd Year) | 8th |
James Crowley (3rd Year) | 9th |
Nathan Van Steenberge (3rd Year) | 16th |
James Carroll (2nd Year) | 19th |
Ronan McNamara (2nd Year) | 20th |
Jamie Blackburn (2nd Year) | 26th |
Darragh Harrison (3rd Year) | 35th |
4th/5th Year Race | Position |
---|---|
Liam Blackburn (TY) | 2nd |
Edward McKenna (5th Year) | 7th |
Tom Higginbotham (5th Year) | 16th |
Patrick Sweeney (TY) | 17th |
I thank Eddie McDonagh, Ms Whyte and Mr Rowsome for their organisation, expertise and dedication